| Name | Gender | Born | Weight | For Sale | |
|
Powell Ranch 5878 | M | Sep 07, 2025 | ||
|
Powell Ranch 5900 | M | Sep 15, 2025 | ||
|
|
Powell Ranch 6476 Purebred | M | Mar 04, 2026 | ||
|
|
Powell Ranch 6295 | F | Mar 05, 2026 | ||
|
|
Powell Ranch 6299 | F | Mar 05, 2026 | ||
|
|
Powell Ranch 6300 Purebred | F | Mar 05, 2026 | ||
|
|
Powell Ranch 6297 | F | Mar 06, 2026 | ||
|
|
Powell Ranch 6298 | M | Mar 06, 2026 | ||
|
|
Powell Ranch 6481 | M | Mar 06, 2026 | ||
|
|
Powell Ranch 6477 Purebred | M | Mar 07, 2026 |
_40f82603f6.jpg)
_b62baad416.jpg)